The HPL panel is used for computer room, data centers, electrical engineering job sites and aerospace workplace. These panels are made from high-quality steel with a heavy rolling load bearing capacity. It can retard inflaming and is long-lasting. It is equipped with adjustable beam support. It can be handled and maintained easily and is pollution-free.
Type | Size | CONCENTRATED LOAD(deflection=2mm) | Ultimate limit load | Uniform Load | Flatness | Vertical | System Resistor | ||
lb | N | Kg | |||||||
AS450 | 600*600*30 | ≥450 | ≥1960 | ≥200 | ≥5800 | ≥9720 | ≤0.6mm | ≤0.3mm | 10*10^6-1*10^10 |
600*600*35 | |||||||||
AS680 | 600*600*30 | ≥680 | ≥2950 | ≥300 | ≥8850 | ≥12500 | |||
600*600*35 | |||||||||
610*610*35 | |||||||||
AS800 | 600*600*30 | ≥800 | ≥3550 | ≥360 | ≥10700 | ≥17000 | |||
610*610*35 | |||||||||
AS1000 | 600*600*35 | ≥1000 | ≥4450 | ≥450 | ≥13350 | ≥23000 | |||
610*610*35 | |||||||||
AS1250 | 600*600*35 | ≥1250 | ≥5560 | ≥560 | ≥16680 | ≥33000 | |||
610*610*35 | |||||||||
AS1500 | 600*600*35 | ≥1500 | ≥6670 | ≥680 | ≥20000 | ≥43000 | |||
610*610*35 | |||||||||
AS2000 | 600*600*35 | ≥2000 | ≥8900 | ≥908 | ≥26700 | ≥63000 | |||
610*610*35 |